The chart below lists the Award Miles, Qualification Miles and Qualification Segments you will earn when taking Xiamen Airlines flights with an MF code:
Note:
1.Regional routes refer to routes between mainland China and Hong Kong, Macao and Taiwan region.
2.The accrual of award miles, qualification miles and qualification segments of other special tariffs or ticket packages is subject to actual product regulations.
Xiamen Airlines specially designed “Egret Junior Card Program” for children and young travelers between the ages of 2 and 23 years old: travelers between 2 and 11 years old are children while those between 12 and 23 years old are young traveler.
1.Children can only join Egret Junior Card program on Xiamen Airlines’website.
2.Young traveler can join Egret Junior Card program on Xiamen Airlines’website, ticketing offices or on any Xiamen Airlines’flights.
3.Egret Junior Card Program members can earn miles as follows:
Class of Service | Booking Classes | Award Miles for children | Award Miles for young traveler |
---|---|---|---|
(% of TPM) | |||
First Classes | F | 150% | 300% |
Business Classes | J | 125% | 250% |
Economy Classes | Y | 50% | 200% |
Z | 50% | ||
Other Classes | Accrual standard for adult passenger shall apply |
4.The validity period of miles accrued by Egret Junior Card Program members will be extended to 31st December of the year when the member reaches 27. The Junior Card will be automatically upgraded to an Egret Card on January 1st in the year after the member reaches 23 years old.
5.Egret Junior Card Program members can also redeem their award miles for award tickets, award upgrades and exquisite products from Xiamen Airlines’ online mart.
6.Award miles earned by children cannot be applied for VIP membership qualification and maintenance until the passengers reach 12.
7.For issues not covered here, the relevant regulations for Egret Miles shall apply.Rules for the Egret Junior Card
1.The bonus mile account can only be used by the member himself/herself for mile accrual and may not be shared by several persons.
2.Bonus miles are accrued beginning on the date of admission to the Club and tickets must be used before miles can be accrued. Please keep your boarding pass or Itinerary Receipt until your bonus miles are posted to your account correctly.
3.Your Egret Miles Card number is required when making bookings or ticket purchases, and please make sure the passenger name and ID number are consistent with the information in your Egret Card account.
4.Please show your Egret Card to our staff or provide the card number when you check in at the airport.
5.On-board upgrades or upgrades paid for in cash at check-in will not earn additional bonus miles; miles for these flights will be accrued based on the original cabin class prior to the upgrade.
6.Different rules and regulations may apply to discounted tickets regarding mile accrual, rating/relegation and segment requirements.
7.In the event that the actual cabin class is different from the class that was previously booked, or your ticket is purchased at a discount by means of a group purchase, miles will be awarded according to the cabin class corresponding to the actual price paid to Xiamen Airlines to purchase the ticket.
The chart below lists the Award Miles, Qualification Miles and Qualification Segments you will earn when taking a flight with an NS code operated by Hebei Airlines or Xiamen Airlines:
Class of Service | Booking Classes | Award Miles (% of TPM) | Qualification Miles | Qualification Segments | No accrual in case of |
Segment Standard Mileage TPM * Accrual Ratio | |||||
Business Class | J | 250% | 250% | 1.5 | 1. Hebei Airlines award tickets (including redemption tickets), special fare classes, promotional tickets and charter flight tickets. 2. Passengers who endorsed to flights not operated by Xiamen Airlines Group in case of flight delays or cancellation. 3. Passengers who endorsed to flights not operated by Xiamen Airlines Group in case of flight delays or cancellation. |
C | 200% | 200% | |||
D | 150% | 150% | |||
I | 130% | 130% | 1.0 | ||
W | 200% | 200% | |||
P | 50% | 50% | 1.0 | ||
Economy Class | Y,H | 200% | 200% | 1.0 | |
B | 125% | 125% | |||
M,L | 100% | 100% | |||
K,N,Q,V | 50% | 50% | |||
T,R,Z,G,U | 25% | 25% | 0 |
Note: The accrual of award miles, qualification miles and qualification segments of other special tariffs or ticket packages is subject to actual product regulations.
The chart below lists the Award Miles, Qualification Miles and Qualification Segments you will earn when taking a flight with an RY code operated by Jiangxi Airlines or Xiamen Airlines:
Class of Service | Booking Classes | Award Miles (% of TPM) | Qualification Miles (% of TPM) | Qualification Segments | No accrual in case of |
Segment Standard Mileage TPM * Accrual Ratio | |||||
Business Class | J | 250% | 250% | 1.5 | 1. Group tickets, award tickets (including redemption tickets), special fare class, promotional tickets and charter flights tickets. 2. Passengers who endorsed to flights not operated by Xiamen Airlines Group in case of flight delays or cancellation. |
C,D | 200% | 200% | |||
I | 200% | 200% | 1.0 | ||
Premium Economy Class | W | 200% | 200% | ||
P | 50% | 50% | 1.0 | ||
Economy Class | Y,H | 200% | 200% | 1.0 | |
B | 125% | 125% | |||
M,L | 100% | 100% | |||
K,N,Q,V | 50% | 50% | |||
T | 25% | 25% | 0 | ||
R | 10% | 10% |
Note: The accrual of award miles, qualification miles and qualification segments of other special tariffs or ticket packages is subject to actual product regulations.
The chart below lists the Award Miles, Qualification Miles and Qualification Segments you will earn when taking a flight with an CZ code operated by China Southern Airlines or Xiamen Airlines:
Class of Service | Booking Classes | Award Miles (% of TPM) | Qualification Miles (% of TPM) | Qualification Segments |
Segment Standard Mileage TPM * Accrual Ratio | ||||
First Class | F | 300% | 300% | 1.0 |
Business Class | J | 200% | 200% | |
C,D | 130% | 130% | ||
I | 100% | 100% | ||
Premium Economy Class | W | 110% | 110% |
0.5 |
S | 75% | 75% | ||
Economy Class | Y | 100% | 100% | |
P,B,M,H | 100% | 100% | ||
K,U,A,L,Q | 40% | 40% | ||
E,V,Z,T,N | 10% | 10% |
Bonus miles may be accrued when a member takes a flight with a SkyTeam member airline's code, actually operated by a SkyTeam member airline, according to the rating/relegation rules and segment requirements below:
SkyTeam Member Airline | Flight Code | Service Class | Booked Class | Bonus Miles | Rating Miles | Rating Segments |
(% of TPM) | ||||||
| SU | Business Class | J,C,D | 130% | 130% | 1.0 |
I,Z | 100% | 100% | ||||
Economy Class | W,S,A | 100% | 100% | 0.5 | ||
Y,B | 100% | 100% | ||||
M,U,K,H,L | 50% | 50% | ||||
Q,T,E,N | 25% | 25% | ||||
Mileage credit for flights that are less than 805 km is credited as 805 km. | ||||||
| AR | Business Class | J,D,C,I,W,S | 130% | 130% | 1.0 |
Economy Class | Y,B,M,U,K,H,L,Q | 100% | 100% | 0.5 | ||
T,E,N,V,G | 50% | 50% | ||||
Mileage credit for flights that are less than 500 km is credited as 500 km. | ||||||
| AM | Business Class | J,C,D,I | 130% | 130% | 1.0 |
Economy Class | W,Y,B,M,U,K,H,L,Q,T | 100% | 100% | 0.5 | ||
E,N,R | 50% | 50% | ||||
V | 25% | 25% | ||||
Mileage credit for flights that are less than 500 km is credited as 500 km. | ||||||
| UX | Business Class | J,C,D | 150% | 150% | 1.0 |
I | 100% | 100% | ||||
Economy Class | Y,M,B,L,E,K,V,H | 100% | 100% | 0.5 | ||
S,R,U,T,Q | 50% | 50% | ||||
W,P,A,N,Z,G,F | 25% | 25% | ||||
| AF | First Class | F,P | 150% | 150% | 1.0 |
Business Class | J,C,D,I | 130% | 130% | |||
Z | 125% | 125% | ||||
Economy Class | W,S (only on long-haul) | 125% | 125% | 0.5 | ||
A (only on long-haul) | 100% | 100% | ||||
Y,B | 100% | 100% | ||||
M,U | 75% | 75% | ||||
K,H,L,Q | 40% | 40% | ||||
T,E,N,R,G,V | 20% | 20% | ||||
Mileage credit for flights that are less than 805 km is credited as 805 km. | ||||||
| CI |
Class | J | 130% | 130% | 1.0 |
C | 125% | 125% | ||||
D | 110% | 110% | ||||
Premium Economy Class | W,U | 110% | 110% | 0.5 | ||
E,A | 100% | 100% | ||||
Economy Class | Y,B,M | 100% | 100% | |||
K,V,T,R,Q,H,N | 50% | 50% | ||||
(including FM) | MU (including FM) | First Class | F | 150% | 150% | 1.0 |
Business Class | U | 150% | 150% | |||
J,C,D,I,Q | 130% | 130% | ||||
Premium Economy Class | W | 110% | 110% | |||
P | 100% | 100% | ||||
Economy Class | Y,B,M,E, H(International, Regional) | 100% | 100% | 0.5 | ||
K,L,N,R | 50% | 50% | ||||
Mileage credit for flights that are less than 500 km is credited as 500 km. | ||||||
| DL | First Class (International) | F | 150% | 150% | 1.0 |
Business Class(Domestic) | J,C,D,I | 125% | 125% | |||
Z | 100% | 100% | ||||
Delta Premium Select | P | 125% | 125% | |||
A | 125% | 125% | ||||
G | 100% | 100% | ||||
S | 100% | 100% | ||||
Economy Class | Y,B,M | 100% | 100% | 0.5 | ||
H,Q,K,L | 50% | 50% | ||||
U,T,X,V | 25% | 25% | ||||
| KQ | Business Class | J,C,D,I,Z | 130% | 130% | 1.0 |
Economy Class | Y,B,M | 100% | 100% | 0.5 | ||
U,K,H | 75% | 75% | ||||
L,Q,E,N,R,T,V,G | 50% | 50% | ||||
Mileage credit for flights that are less than 500 km is credited as 500 km. | ||||||
| KL | Business Class | J,C,D,I | 130% | 130% | 1.0 |
Z | 125% | 125% | ||||
Economy Class | Y,B | 100% | 100% | 0.5 | ||
M,P,U,F,W | 75% | 75% | ||||
K,H,L,Q,S,A | 40% | 40% | ||||
T,E,N,R,G,V | 20% | 20% | ||||
Mileage credit for flights that are less than 805 km is credited as 805 km. | ||||||
| KE | First Class | F(International), P(International) | 150% | 150% | 1.0 |
Business Class | J(International), I(International), R(International), C,D | 125% | 125% | |||
Z | 100% | 100% | ||||
Economy Class | Y,B,W | 100% | 100% | 0.5 | ||
S(International), M,H | 50% | 50% | ||||
Air Liban s.a.l | ME | Business Class | J, C,D,I,Z | 150% | 150% | 1.0 |
Economy Class | Y,B,M,U,K,H,L | 100% | 100% | 0.5 | ||
Q,T,N,R,V | 50% | 50% | ||||
| SV | First Class | F,P,A,R | 200% | 200% | 1.0 |
Business Class | J,C,D,I | 150% | 150% | |||
Economy Class | Y,W,O | 100% | 100% | 0.5 | ||
B,M,K,H,T,Q,L,X,V | 50% | 50% | ||||
Mileage credit for flights that are less than 500 km is credited as 500 km. | ||||||
| RO | Business Class | J,C,D | 130% | 130% | 1.0 |
I,Z | 100% | 100% | ||||
Economy Class | Y,B,M,L | 100% | 100% | 0.5 | ||
U,K,Q,H,R,N,A | 50% | 50% | ||||
F,T,V,S,E,P,G | 20% | 20% | 0 | |||
Mileage credit for flights that are less than 500 km is credited as 500 km. | ||||||
| VN | Business Class | J,C | 130% | 130% | 1.0 |
D,I | 100% | 100% | ||||
Premiun Economy Class | W,Z,U | 100% | 100% | 0.5 | ||
Economy Class | Y,M,S,B | 100% | 100% | |||
H,K,L,Q | 50% | 50% | ||||
| GA | First Class | F | 175% | 175% | 1.0 |
A | 150% | 150% | ||||
P | 130% | 130% | ||||
Business Class | J,C | 150% | 150% | |||
D,I | 125% | 125% | ||||
Economy Class | W,Y,B | 100% | 100% | 0.5 | ||
M,K,N | 50% | 50% | ||||
Q,T | 25% | 25% | ||||
| VS | Business Class | J,C,D,I | 150% | 150% | 1.0 |
Premiun Economy Class | W,S | 130% | 130% | 0.5 | ||
H,K | 100% | 100% | ||||
Economy Class | V,Y,B,R,L,U,M | 100% | 100% | |||
O,N,X,Q,E | 50% | 50% | ||||
T | 25% | 25% | ||||
| SK | Business Class | C,D,Z,J | 150% | 150% | 1.0 |
Premiun Economy Class | Y,S,B,P,A | 100% | 100% | 0.5 | ||
Economy (Go Pro, Go Smart) | E,M,H,Q,V,W,U,R,K,N,L,T | 40% | 40% | |||
O | 10% | 10% | ||||
Economy (Go Light) | E,M,H,Q,V,W,U,R,K,N,L,O | 10% | 10% |
Notes:
1. SkyTeam flights with the code AM/AF/KL/OK/DL/KE/SV/ME/SU/VN/KQ/UX/RO/MU/FM/CI/AR/GA/VS/SK and operated by SkyTeam member airlines are eligible for mileage accrual.
2. All chartered flights and award tickets (including tickets redeemed with miles) are not eligible for mileage accrual.
3. Codeshare flights between SkyTeam member airlines and non-SkyTeam airlines are not eligible for mileage accrual.
4. If an Egret Miles member is concurrently a member of other SkyTeam member airlines’ frequent flyer programs, the mileage can only be accrued to ONE frequent flyer program account.
1.TPM is based on the standard city-pair distance released by International Air Transport Association (IATA) and is recorded in kilometers.
2.Mileage inquiry and retro-claim: You can inquire into your mileage balance or claim retroactive miles by accessing our website at www.xiamenair.com. Alternatively, you may use our official Mobile App, WeChat, our service hotline (95557), or contact us via email or fax. Please include your Egret Card number on the copies of your itinerary and boarding pass in any email or fax communications with us. You can also claim retroactive miles earned from SkyTeam partner airlines through our official website and Mobile App. If you fail to retro-claim your miles earned from a SkyTeam partner airline, or if the SkyTeam partner airline you request has not yet opened online retro-claim functionality on our website, please send us BOTH the original Boarding Pass (or a copy) and a copy of your ticket or e-ticket itinerary. Be sure to include your Egret Card number when contacting us. Requests should be made within six (6) months from the date of the associated flights or the use of our partners’ services. Any mileage from flights or transactions claimed beyond the six (6) month timeframe will no longer be eligible.
3.Mileage validity: The validity for award miles is calculated from the flight date, or the date you purchased a product or service from an Egret Miles partner, until December 31st of the fourth consecutive calendar year. For example, miles accrued from taking an eligible flight on any day in 2024 will remain valid until December 31st, 2027. Award miles will automatically expire if they are not redeemed during this period. Miles accrued from taking a flight or purchasing a product or service from our partners’ before December 31st, 2006 will remain valid for life.
Tips:
1.Mileage is credited to the traveler’s Egret Miles account. It is prohibited for several different members to accrue miles into one account.
2.Mileage accrual starts from the date of your enrollment in the Egret Miles program; your ticket will only be accrued after it is used.
3.Please keep your boarding pass and/or itinerary until award miles have been correctly credited to your account.
4.Please quote your Egret card number at the time of reservation or purchase, ensuring the passenger name and identity document number are consistent with the information recorded in your Egret account.
5. Please present your Egret card or quote your Egret card number when checking-in at the airport. If you pay for a class of service upgrade onboard, you award mileage for the flight will be based on your original class, not the upgraded class.
6.In the case of a discounted ticket for a specific product, the award miles, membership qualifications/maintenance miles and segment are subject to the rules and regulations for that specific product.
7.If the actual class is different from the booking class, or the discounted ticket is obtained through group purchasing, mileage accrual will be subject to the corresponding standards for the actual amount paid.
8.If you take a code-share flight, the miles will be accumulated based on the flight number and relevant flight information of the marketed airline.
A | MACAU CHINA | |||
---|---|---|---|---|
B | BAOTOU | BEIJING | BIJIE | |
C | CHIFENG | CHANGCHUN | CHANGSHA | CHANGZHOU |
CHENGDE | CHENGDU | CHIZHOU | CHONGQING | |
D | DALIAN | DATONG | DUNHUANG |
F | FUZHOU | |||
---|---|---|---|---|
G | KAOHSIUNG CHINA | GANZHOU | GUANGZHOU | GUILIN |
GUIYANG | GUOLUO | |||
H | HARBIN | HAIKOU | HAILAR | HANGZHOU |
HANZHONG | HEFEI | HENGYANG | HUANGSHAN | |
HOHHOT | ||||
J | JINAN | JIEYANG | JIUZHAI |
K | KUNMING | |||
---|---|---|---|---|
L | LANZHOU | LHASA | LIANCHENG | LIANYUNGANG |
LIJIANG | LIUZHOU | LUZHOU | ||
M | MANZHOULI | MIANYANG | MUDANJIANG | |
N | NANCHANG | NANCHONG | NANJING | NANNING |
NANYANG | NANTONG | NINGBO | Nagri Gunsa | |
Ninglang Luguhu | ||||
O | Ordos |
A | MACAU CHINA | |||
---|---|---|---|---|
B | BAOTOU | BEIJING | BIJIE | |
C | CHIFENG | CHANGCHUN | CHANGSHA | CHANGZHOU |
CHENGDE | CHENGDU | CHIZHOU | CHONGQING | |
D | DALIAN | DATONG | DUNHUANG |
F | FUZHOU | |||
---|---|---|---|---|
G | KAOHSIUNG CHINA | GANZHOU | GUANGZHOU | GUILIN |
GUIYANG | GUOLUO | |||
H | HARBIN | HAIKOU | HAILAR | HANGZHOU |
HANZHONG | HEFEI | HENGYANG | HUANGSHAN | |
HOHHOT | ||||
J | JINAN | JIEYANG | JIUZHAI |
K | KUNMING | |||
---|---|---|---|---|
L | LANZHOU | LHASA | LIANCHENG | LIANYUNGANG |
LIJIANG | LIUZHOU | LUZHOU | ||
M | MANZHOULI | MIANYANG | MUDANJIANG | |
N | NANCHANG | NANCHONG | NANJING | NANNING |
NANYANG | NANTONG | NINGBO | Nagri Gunsa | |
Ninglang Luguhu | ||||
O | Ordos |